What is the Schedule?
The following chart shows the proposed generalized schedule for the individual subject areas. Please see the calendar for exact dates and times.
| Phase I: Subject Area Conceptual Recommendation Schedule |
||||
| Working Group | Taskforce Meeting |
Zoning Commission Hearing | ||
| Flood Plain | Feb - Mar ‘08 | March ‘08 | n/a |
|
| Height | Jan-Feb ‘08 | July ‘08 | September 25, 2008 | |
| Parking | Feb-March ‘08 | July ‘08 | July 31, 2008 | |
| Loading | Feb-March ‘08 | May ‘08 | September 4, 2008 | |
| Sustainability | Nov '08- Feb ‘09 | Mar ‘09 | May 21, 2009 | |
| Retail Strategy | March-April ‘08 | July ‘08 | October 23, 2008 | |
| Historic Structures | March-April ‘08 | July ‘08 | Jan ‘08 | |
| Arts & Culture | March-April ‘08 | May ‘08 | September 18, 2008 | |
| Low/Mod Residential | Mar-May ‘08 | Jan 28, 2008 | April 9, 2009 | |
| Med/High Residential | Feb-June ‘09 | July ‘09 | TBA | |
| Downtown | Oct'08-April ‘09 | June ‘09 | November 2, 2009 | |
| Commercial Corridors | April-June ‘08 | July ‘09 | TBA | |
| Industrial | Sept-October ‘08 | Sept ‘08 | November 20, 2008 | |
| Mixed/Other | June-July ‘09 | Sept ‘09 | January 7, 2010 |
|
| Campus/Institutional | July ‘08 | Sept '08 | February 23, 2009 | |
| Parks/Open Space | Feb-April ‘09 | May '09 | n/a | |
| PUD | Mar-May '010 | Sept 1, 2010 | October 25, 2010 |
|
| Design Review | TBA '10 | TBA '10 | TBA '10 | |
| Administration/Enforcement | Sept-Oct '10 | TBA '10 | TBA '10 | |
| ZC & BZA Procedures | Sept-Oct '10 | TBA '10 | TBA '10 | |
| Phase II: Codification of Text |
||||
| Task Force | Zoning Commission Hearing | |||
| Height Text/Uses Text |
June 30, 2010 |
September 20, 2010 |
||
| Parking, Bike Parking, Loading Text |
July 28, 2010 |
October 4, 2010 |
||
| Yards Text | September 22, 2010 | November 15, 2010 | ||
| Green Area Ratio Text | October 27, 2010 |
Jan' 2011 |
||
| Future Text TBA |
||||