Low/Moderate Density Residential
What Will It Cover?
This subject area will deal with issues relating to lower density residential neighborhoods. Areas that would fit into the traditional R-1 through R-4 zones with largely single family and two-family housing stock are the focus. This group will look at a very wide variety of issues including alley lots, accessory dwellings, corner retail stores, related non-residential uses, bulk and setback requirements, and many others. This group will also be examining the existing residential zoning categories and overlays to determine if these are sufficient to meet the needs of the city's neighborhoods.
Working Group
Meetings for this subject area were conducted on the following dates:
March 24, 2008
March 31, 2008
April 21, 2008
May 7, 2008
May 14, 2008
May 21, 2008
June 4, 2008
June 11, 2008
June 26, 2008
November 19, 2008
Moving Forward
The final recommendations were heard by the Zoning Commission at a Public Hearing held on April 9, 2009. To see the full transcript of the public hearing, you can read the Zoning Commission transcript of case 08-06-8 on their site here. The Zoning Commission will provide informal guidance on the Low-Moderate and Historic recommendations to the Office of Planning on June 8, 2009. This informal guidance will be located below in the documents section.
To sign up for notification or to participate in this group click here.
Questions? Click here.
| Recommendations (6) |
| Date | Title/Description | |
| 17-Nov-2009 | Informal Zoning Commission Guidance - Informal guidance from the Zoning Commission in response to the Office of Planning Recommendations. | |
| 20-Mar-2009 | Updated Recommendations -Public Hearing Report - Updated recommendations for the Zoning Commission Public Hearing on April 9 2009. | |
| 13-Nov-2008 | Updated Low-Moderate Density Residential Recommendations - Recommendations that have been updated since the conclusion of the Working Group.The ability to comment online is embedded in the document. | |
| 02-Jul-2008 | Meeting 8 Presentation - Slides | |
| 02-Jul-2008 | Meeting 8 Presentation - Outline Notes | |
| 02-Jul-2008 | Meeting Notes |
| Building Study Documents (14) |
| Date | Title/Description | |
| 05-Jun-2009 | Building Study Summary - -Explanation of Building Study - READ FIRST | |
| 12-Jun-2008 | Mtg. 7 - Presentation - Slides Format | |
| 12-Jun-2008 | Mtg. 7 - Presentation - Outline Format | |
| 12-Jun-2008 | Building Study Methodology | |
| 12-Jun-2008 | Lot Data Summary Package | |
| 12-Jun-2008 | Unit Data Summary Package | |
| 12-Jun-2008 | Porch and Roof Data Summary Package | |
| 12-Jun-2008 | Detached - Single Household - Data Summary Package | |
| 12-Jun-2008 | Semi-Detached - Single Household - Data Summary Package | |
| 12-Jun-2008 | Row - Single Household - Data Summary Package | |
| 12-Jun-2008 | Row House vs Row Building Analysis Sheet | |
| 13-Jun-2008 | Measurement Standards Comparison Charts Package | |
| 13-Jun-2008 | Sampled Lots Map | |
| 16-Jun-2008 | Composite Building Study Table - Excel Spreadsheet |
| Low-Mod Residential (24) |
| Date | Title/Description | |
| 11-Jun-2008 | Meeting 6 notes - Meeting 6 notes | |
| 10-Jun-2008 | Meeting 7 Agenda - Low/Moderate Density | |
| 09-Jun-2008 | Mtg. 6 notes - Mtg. 6 notes | |
| 03-Jun-2008 | Meeting 5 Presentation (uses) | |
| 03-Jun-2008 | Meeting 6 Agenda (uses) | |
| 03-Jun-2008 | Meeting 4 Presentation (uses) | |
| 23-May-2008 | Mtg. 5 notes (use) - Use presentation notes | |
| 20-May-2008 | Meeting 5 Agenda - Uses - Meeting 5 Agenda - Uses | |
| 15-May-2008 | Meeting 4 Presentation - Uses - Meeting 4 Presentation - Uses | |
| 15-May-2008 | Meeting 4 notes - uses - Meeting 4 notes - uses | |
| 14-May-2008 | Low-Moderate Density Meeting 4 Agenda | |
| 14-May-2008 | Low Mod Res Mtg 3 Presentation | |
| 07-May-2008 | Low Mod Res. Mtg. 3 Presentation - Mtg. 3 presentation | |
| 07-May-2008 | Low-Mod Res. Mtg. 3 Notes - Mtg. 3 notes | |
| 18-Apr-2008 | Meeting 3 Agenda - Low-Moderate Density | |
| 18-Apr-2008 | March 31, 2008 Meeting Notes - Low/Mod Res. | |
| 01-Apr-2008 | Low-Mod Residential Presentation, Mtg. 2 | |
| 28-Mar-2008 | Meeting 2 Agenda - Low-Moderate Density | |
| 27-Mar-2008 | March 24, 2008 Meeting Notes - March 24, 2008 Meeting Notes | |
| 21-Mar-2008 | Meeting Agenda - Mtg. 1 - Meeting Agenda - Mtg. 1 | |
| 27-Mar-2008 | Low-Mod Residential Presentation, Mtg. 1 - Low-Mod Residential Presentation, Mtg. 1 | |
| 21-Mar-2008 | Low--Mod Res. CompPlan Policies - Low--Mod Res. CompPlan Policies | |
| 21-Mar-2008 | Low--Mod Res. Issues List - Low--Mod Res. Issues List | |
| 21-Mar-2008 | Zoning District glossary - Zoning District glossary |
| Background Documents (2) |
| Date | Title/Description | |
| 05-Jun-2008 | JUDICIAL REVIEW OF LOCAL LAND USE DECISIONS - JUDICIAL REVIEW OF LOCAL LAND USE DECISIONS: LESSONS FROM RLUIPA by ASHIRA PELMAN OSTROW Harvard Law Review | |
| 05-Jun-2008 | RELIGIOUS LAND USE IN THE FEDERAL COURTS UNDER RLUIPA - Land Use in the Federal Courts Under RLUIPA 2180 HARVARD LAW REVIEW [Vol. 120:2178 |